BETA TESTING! Please report any bugs! //EFREET
Newsfeed
| 2010-02-18 20:17:05 | BigDaddy scored a No Grade 2.0. |
|---|---|
| 2010-02-18 20:17:05 | Efreet scored an OK 5.0. |
| 2010-02-18 20:17:05 | Efreet reported the traps of the sortie Korea Bridge Strike. |
| 2010-02-18 20:16:36 | Efreet reported the sortie Korea Bridge Strike. |
| 2010-02-17 06:23:14 | Gatlingun reported the sortie position call-out training. |
| 2010-02-15 17:16:10 | Efreet reported the sortie Afghan Terrorist Camp again. |
| 2010-02-15 16:00:28 | Slamd updated Cockpit Orientation (Displays & Functions) Go check it out! |
| 2010-02-15 15:55:16 | Efreet updated F/A-18E Takeoff Characteristics Go check it out! |
| 2010-02-15 15:54:50 | Efreet updated Before Take-off Checklist (BTC) Go check it out! |
| 2010-02-15 15:54:19 | Efreet updated F/A-18E Takeoff Characteristics Go check it out! |
| 2010-02-15 15:52:11 | Efreet updated Before Take-off Checklist (BTC) Go check it out! |
| 2010-02-15 12:37:25 | Efreet updated Before Take-off Checklist (BTC) Go check it out! |
| 2010-02-15 12:34:57 | Efreet updated Introduction Flight Basic Carrier Pattern Go check it out! |
| 2010-02-14 21:42:48 | Layzie scored an OK 4.0. |
| 2010-02-14 21:42:48 | Slamd reported the traps of the sortie Tier I: Sec. 3 iii Case I Basic Carrier Qual. |
| 2010-02-14 21:42:48 | SlamD scored an OK 4.0. |
| 2010-02-14 21:42:48 | SlamD scored an OK 4.0. |
| 2010-02-14 21:42:32 | Slamd reported the sortie Tier I: Sec. 3 iii Case I Basic Carrier Qual. |
| 2010-02-14 21:40:27 | Slamd reverted the completion of Introduction Flight Basic Carrier Pattern for Layzie. |
| 2010-02-14 21:39:18 | Slamd reported the completion of Introduction Flight Basic Carrier Pattern for Layzie. |
| 2010-02-14 21:39:09 | Slamd reported the completion of F/A-18E Takeoff Characteristics for Layzie. |
| 2010-02-14 21:39:02 | Slamd reported the completion of Before Take-off Checklist (BTC) for Layzie. |
| 2010-02-14 21:38:50 | Slamd reported the completion of Airspeed for Layzie. |
| 2010-02-14 21:38:26 | Slamd reported the completion of Basic Flight Geometry and Characteristics for Layzie. |
| 2010-02-14 21:38:20 | Slamd reported the completion of Fuel Displays, Fuel Consumption for Layzie. |
| 2010-02-14 21:38:15 | Slamd reported the completion of Cockpit Orientation (Displays & Functions) for Layzie. |
| 2010-02-14 18:15:30 | Efreet reported the sortie Afghan Terrorist Camps. |
| 2010-02-12 11:31:18 | Bones scored a No Grade 2.0. |
| 2010-02-12 11:31:18 | Bones scored a No Grade 2.0. |
| 2010-02-12 11:31:18 | Ditch scored a Fair 3.0. |
Pilots and finished Learning Objectives
Tier 1: Basic Flight & Combat Orientation
| BigDaddy | Doc | Gatlingun | Daedalus | Efreet | Fatty | SlamD | Camaro | Lobo | Pulaski | Starlord | Bones | CID | Cowboy | Ditch | Driver | Gunner | JP4 | Layzie | Nephilim | Norman | Sabre | Viper | |
| 1. Cockpit Orientation (Displays & Functions) | | | | | | | | | | | | | | | | | | | | | | | |
| 2. Fuel Displays, Fuel Consumption | | | | | | | | | | | | | | | | | | | | | | | |
| 3. Required Launch/Recovery Cockpit Setup | | | | | | | | | | | | | | | | | | | | | | | |
| BigDaddy | Doc | Gatlingun | Daedalus | Efreet | Fatty | SlamD | Camaro | Lobo | Pulaski | Starlord | Bones | CID | Cowboy | Ditch | Driver | Gunner | JP4 | Layzie | Nephilim | Norman | Sabre | Viper | |
| 1. Basic Flight Geometry and Characteristics | | | | | | | | | | | | | | | | | | | | | | | |
| 2. Airspeed | | | | | | | | | | | | | | | | | | | | | | | |
| 3. Gravitational Forces | | | | | | | | | | | | | | | | | | | | | | | |
| 4. Flight Control System (FCS) | | | | | | | | | | | | | | | | | | | | | | | |
| 5. Angle of Attack (AOA) and Alpha | | | | | | | | | | | | | | | | | | | | | | | |
| 6. Turn Capabilities | | | | | | | | | | | | | | | | | | | | | | | |
| 7. Airspace Scans | | | | | | | | | | | | | | | | | | | | | | | |
| 8. Instrument Scans | | | | | | | | | | | | | | | | | | | | | | | |
| BigDaddy | Doc | Gatlingun | Daedalus | Efreet | Fatty | SlamD | Camaro | Lobo | Pulaski | Starlord | Bones | CID | Cowboy | Ditch | Driver | Gunner | JP4 | Layzie | Nephilim | Norman | Sabre | Viper | |
| 1. Introduction Flight Basic Airfield Pattern | | | | | | | | | | | | | | | | | | | | | | | |
| 2. Navigation Master Mode | | | | | | | | | | | | | | | | | | | | | | | |
| 3. Introduction Flight Basic Carrier Pattern | | | | | | | | | | | | | | | | | | | | | | | |
Click here to view flight status for all pilots.
= The pilot has done the Learning Objective.
= The pilot has signed up for the Learning Objective and would like to get an instructor.
= The pilot is qualified to fly as an instructor pilot for the Learning Objective.

