BETA TESTING! Please report any bugs! //EFREET
Newsfeed
| 2010-02-18 20:17:05 | BigDaddy scored a No Grade 2.0. |
|---|---|
| 2010-02-18 20:17:05 | Efreet scored an OK 5.0. |
| 2010-02-18 20:17:05 | Efreet reported the traps of the sortie Korea Bridge Strike. |
| 2010-02-18 20:16:36 | Efreet reported the sortie Korea Bridge Strike. |
| 2010-02-17 06:23:14 | Gatlingun reported the sortie position call-out training. |
Pilots and finished Learning Objectives
Tier 1: Basic Flight & Combat Orientation
| BigDaddy | Doc | Gatlingun | Daedalus | Efreet | Fatty | SlamD | Camaro | Lobo | Pulaski | Starlord | Bones | CID | Cowboy | Ditch | Driver | Gunner | JP4 | Layzie | Nephilim | Norman | Sabre | Viper | |
| 1. Cockpit Orientation (Displays & Functions) | | | | | | | | | | | | | | | | | | | | | | | |
| 2. Fuel Displays, Fuel Consumption | | | | | | | | | | | | | | | | | | | | | | | |
| 3. Required Launch/Recovery Cockpit Setup | | | | | | | | | | | | | | | | | | | | | | | |
| BigDaddy | Doc | Gatlingun | Daedalus | Efreet | Fatty | SlamD | Camaro | Lobo | Pulaski | Starlord | Bones | CID | Cowboy | Ditch | Driver | Gunner | JP4 | Layzie | Nephilim | Norman | Sabre | Viper | |
| 1. Basic Flight Geometry and Characteristics | | | | | | | | | | | | | | | | | | | | | | | |
| 2. Airspeed | | | | | | | | | | | | | | | | | | | | | | | |
| 3. Gravitational Forces | | | | | | | | | | | | | | | | | | | | | | | |
| 4. Flight Control System (FCS) | | | | | | | | | | | | | | | | | | | | | | | |
| 5. Angle of Attack (AOA) and Alpha | | | | | | | | | | | | | | | | | | | | | | | |
| 6. Turn Capabilities | | | | | | | | | | | | | | | | | | | | | | | |
| 7. Airspace Scans | | | | | | | | | | | | | | | | | | | | | | | |
| 8. Instrument Scans | | | | | | | | | | | | | | | | | | | | | | | |
| BigDaddy | Doc | Gatlingun | Daedalus | Efreet | Fatty | SlamD | Camaro | Lobo | Pulaski | Starlord | Bones | CID | Cowboy | Ditch | Driver | Gunner | JP4 | Layzie | Nephilim | Norman | Sabre | Viper | |
| 1. Introduction Flight Basic Airfield Pattern | | | | | | | | | | | | | | | | | | | | | | | |
| 2. Navigation Master Mode | | | | | | | | | | | | | | | | | | | | | | | |
| 3. Introduction Flight Basic Carrier Pattern | | | | | | | | | | | | | | | | | | | | | | | |
Click here to view flight status for all pilots.
= The pilot has done the Learning Objective.
= The pilot has signed up for the Learning Objective and would like to get an instructor.
= The pilot is qualified to fly as an instructor pilot for the Learning Objective.

